Please
CASSEN Testing Laboratories offers a wide range of analysis for plastic precursors, additives, and by-products of decomposition. Our state-of-the-art equipment provides accurate and reliable analysis for different matrices and sampling methods. CASSEN has extensive experience in method development and interpretation of analytical data and provides high quality services to meet client needs.
Emissions from plastic products manufacturing facilities occur, where solid resins are heated and melted, liquid solvents and solvent blends are exposed to the atmosphere, additives are introduced, and where chemical reactions occur. Therefore, it is expected that emissions are influenced by chemical makeup of the process materials, the physical makeup of the plastic processing equipment, and the conditions under which processing occurs.
Thermoplastics | Starting Materials | By-products / Additives |
---|---|---|
PE | Ethylene | Vinyl Acetate as Co-Polymer |
PVC | Vinyl Chloride | Phthalic Anhydride, Phthalic Esters |
PP | Propylene | High Decomposition Rates, Antioxidants added |
PS | Styrene | Divinylbenzene As Co-Monomers; Pentane, 1,1,1,3,3-Pentafluoropropane,Methylene Chloride as Foaming Agents |
PET | Ethylene Glycol,Dimethyl Terephthalate | Cyclohexanedimethanol as Additive,Methanol as By-Product |
ABS, SA | Acrylonitrile, Styrene, 1,3-Butadiene | Benzene, Ammonia, Propylene |
PMMA | Methyl Acrylate,Methyl Methacrylate | Methacrylic Acid And Butyl Acrylate asCo-Monomers |
PA | Nylon 6,6-Hexamethylenediamine, Adipic Acid, Nylon 6 – Caprolactam | Hydrogen Cyanide, Ammonia and other Amines from Thermal Oxidation |
PC | Alkyl Diols, Alkyl Carbonates, Bisphenol A, Phosgene | HCl, Cyclohexane used as Co-Monomer |
Thermosetting Resins | Starting Materials | Additives/Foaming Agents |
---|---|---|
Epoxy | Epichlorohydrin, Bisphenols, Phenolamine, Mercaptoethanol | Phenols, Thiols, Cyclic Anhydrides As Hardeners; Imidazole as Catalyst |
Polyester | Caprolactone, Hydroxybutyrate, Trimethylene Carbonate | Hcl As Catalyst, Methyl Ethyl Ketone Peroxide, Benzoyl Peroxide, Catalysts for Crosslinking |
Urea | Urea -Formaldehyde | Ammonia, Pyridine as Catalysts |
Melamine | Melamine- Formaldehyde | Butanol and Xylenes as Solvents, Phenols as Binder |
Phenolics | Phenol- Formaldehyde | Hexamethylenetetramine used as Hardener |
Polyurethane | Toluene Diisocyanate, Methylene Diisophenylcyanate, Ethylene Glycol | 1,1,1,3,3-Pentafluoropropane, 1,1,1,2-Tetrafluoroethane, 1,2-Dichloroethylene, Pentane |
In ambient air, VOC emissions can be transported by prevailing winds over long distances, making them not only a local urban issue but one that extends regionally into many smaller communities and rural areas. Characterisation of VOCs in the air will help to determine the actual source of emission of some of these harmful VOCs. Moreover, odorous organics generated in some of these operations can be traced to their origins.